Panel Mounting Type

Models Oscillating
Frequency
KHz 0.55KHz
Operating Voltage S.P.L.
at/30CM(12V DC)
dB(Min)
Current
Consumption
mA(Max) (12V DC)
Tone
Sweep (Pulse) Rate
at 12V DC (Hz) ± 20%
Operating
Temperature
°C
Storage
Temperature
°C
Dimensions
PK-27N29EP 2.9 3~28 90 8 Constant -20~+60 -30~+70 B219
PK-27A29EP 2.9 3~24 95 10 Constant -20~+60 -30~+70 B220
PK-27N29ER 2.9 3~28 90 8 Constant -20~+60 -30~+70 B221
PK-27A29ER 2.9 3~24 95 10 Constant -20~+60 -30~+70 B222
PF-27N29EP 2.9 3~28 90 8 Fast Pulse3.0 -20~+60 -30~+70 B223
PF-27A29EP 2.9 3~24 95 10 Fast Pulse3.0 -20~+60 -30~+70 B224
PF-27N29ER 2.9 3~28 90 8 Fast Pulse3.0 -20~+60 -30~+70 B225
PF-27A29ER 2.9 3~24 95 10 Fast Pulse3.0 -20~+60 -30~+70 B226
PL-27N29ER 2.9 3~28 90 8 Slow Pulse3.0 -20~+60 -30~+70 B227
PL-27A29EP 2.9 3~24 95 10 Slow Pulse1.2 -20~+60 -30~+70 B228
PL-27N29EP 2.9 3~28 90 8 Slow Pulse1.2 -20~+60 -30~+70 B229
PL-27A29ER 2.9 3~24 95 10 Slow Pulse1.2 -20~+60 -30~+70 B230
PFD-27N29EP 2.9 3~28 90 8 Constant + Fast Pulse3.0 -20~+60 -30~+70 B231
PFD-27A29EP 2.9 3~24 95 10 Constant + Fast Pulse3.0 -20~+60 -30~+70 B232
PFD-27N29ER 2.9 3~28 90 8 Constant + Fast Pulse3.0 -20~+60 -30~+70 B233
PFD-27A29ER 2.9 3~24 95 10 Constant + Fast Pulse3.0 -20~+60 -30~+70 B234
PLD-27N29EP 2.9 3~28 90 8 Constant + Slow Pulse3.0 -20~+60 -30~+70 B235
PLD-27A29EP 2.9 3~24 95 10 Constant + Slow Pulse3.0 -20~+60 -30~+70 B236
PLD-27N29ER 2.9 3~28 90 8 Constant + Slow Pulse3.0 -20~+60 -30~+70 B237
PLD-27A29ER 2.9 3~24 95 10 Constant + Slow Pulse3.0 -20~+60 -30~+70 B238
PK27N35ER 3.5 3~28 90 15 Constant -20~+60 -30~+70 B239
PK-27A35EP 3.5 3~24 95 15 Constant -20~+60 -30~+70 B240
PK-27N35ER 3.5 3~28 90 15 Constant -20~+60 -30~+70 B241
PK-27A35ER 3.5 3~24 95 15 Constant -20~+60 -30~+70 B242
PF-27N35EP 3.5 3~28 90 15 Fast Pulse3.0 -20~+60 -30~+70 B243
PF-27A35EP 3.5 3~24 95 15 Fast Pulse3.0 -20~+60 -30~+70 B244
PF-27N35ER 3.5 3~28 90 15 Fast Pulse3.0 -20~+60 -30~+70 B245
PF-27A35ER 3.5 3~24 95 15 Fast Pulse3.0 -20~+60 -30~+70 B246
PL-27N35EP 3.5 3~28 90 15 Slow Pulse1.2 -20~+60 -30~+70 B247
PL-27A35EP 3.5 3~24 95 15 Slow Pulse1.2 -20~+60 -30~+70 B248
PL-27N35ER 3.5 3~28 90 15 Slow Pulse1.2 -20~+60 -30~+70 B249
PL-27A35ER 3.5 3~24 95 15 Slow Pulse1.2 -20~+60 -30~+70 B250
PFD-27N35EP 3.5 3~28 90 15 Constant + Fast Pulse3.0 -20~+60 -30~+70 B251
PFD-27A35EP 3.5 3~24 95 15 Constant + Fast Pulse3.0 -20~+60 -30~+70 B252
PFD-27N35ER 3.5 3~28 90 15 Constant + Fast Pulse3.0 -20~+60 -30~+70 B253
PFD-27A35ER 3.5 3~24 95 15 Constant + Fast Pulse3.0 -20~+60 -30~+70 B254
PLD-27N35EP 3.5 3~28 90 15 Constant + Slow Pulse3.0 -20~+60 -30~+70 B255

Products    Back