Description
Voltage | Operating Current | |||||||
12Vdc | 20mA | |||||||
24Vdc | 20mA | |||||||
230Vdc | 3mA | |||||||
Intensity (typical) | Prominent & Recessed | Flush | Forward Voltage | |||||
Red | 80mcd | 10mcd | 2.0V | |||||
Green | 40mcd | 5mcd | 2.2V | |||||
Yellow | 30mcd | 4mcd | 2.1V | |||||
Blue | 280mcd | 10mcd | 3.8V | |||||
White | 350mcd | 20mcd | 3.8V | |||||
Bi-colour | (red/green) | 80/50mcd | 14/10mcd | 2.0V/2.2V | ||||
Tri-colour | (red/green/yellow) | 80/50/50mcd | 14/10/10mcd | 2.0V/2.2V/2.1V | ||||
Bi-colour – The colour is changed by reversing the polarity of the supply voltage | ||||||||
Tri-colour – The indicator has red & green LEDs, when both connected yellow is produced | ||||||||
Super Bright | Prominent & Recessed | Flush | Forward Voltage | |||||
Red | 7,500mcd | 2,000mcd | 2.2V | |||||
Green | 4,100mcd | 250mcd | 4.0V | |||||
Yellow | 2,500mcd | 350mcd | 2.3V | |||||
Blue | 1,300mcd | 300mcd | 3.7V | |||||
White | 1,900mcd | 200mcd | 3.7V |
Operating Temperature -40°C to 85°C
Soldering Temperature Max 260°C for max 5 seconds
- Gold faston terminal indicates Anode (+), silver indicates Cathode (-).
- Standard wire length is 200mm, red wire indicates Anode (+), black wire indicates Cathode (-). For other wire lengths contact us.
- For alternative voltages, please contact us.
- Bi-colour LEDs, by connecting the + one colour is produced, by reversing the supply voltage another colour is produced – Bi-colours available up to 28VDC.
- Tri-colour LED has red and green LEDs, when both are connected yellow is produced.
- Standard Tri-colour faston terminals are two Anodes (+) and one Cathode (-).
- Tri-colour wires are one red (+) and one green (+) Anode and one black (-) Cathode.
- Tri-colour pins are centre (-) Cathode, shortest (+) Anode pin green, longest (+) Anode pin red.
- Short body pins and wires only available up to 28VDC.
- Maximum panel thickness 11mm
- We recommend using superbright LEDs for use at 230VAC.