Description
Model | Function | Frequency | SPL |
SMA-13 | contin. | 3000 | 75 |
SMA-13LT | contin. | 3000 | 82 |
SMA-13LC | contin | 3000 | 81 |
SMA-13LV | contin | ||
SMA-17 | contin | 3000 | 82 |
SMA-17L | contin | 3000 | 88 |
SMA-17LT | contin | 3000 | 86 |
SMA-17LC | contin | 3500 | 89 |
SMA-21 | contin | 3300 | 85 |
SMA-21L | contin | 3300 | 91 |
SMA-21LT | contin. | 3300 | 90 |
SMA-21LC | contin. | 3800 | 91 |
SMA-21LV | contin. | 3000 | 87 @3V |
SMA-24 | contin. | 3000 | 92 |
SMA-24L | contin. | 3000 | 98 |
SMAI-24 | intermit. | 3500 | 92 |
SMA-30 | contin. | 2500 | 87 |
SMA-30L | contin. | 2500 | 97 @9V |
*Measurements @ 30cm @ 12 VDc